According to our graduate program regulation, the courses in the stricto sensu Graduate Program of Academic Master’s degree and Doctorate encompass a set of disciplines constituted of:
- Basic Disciplines
- Specific Disciplines
- Complementary Disciplines
- Seminars
The goal is to offer scientific and technological training to graduate students seeking to prepare them to develop their studies and researches of excellence in the scope of the research lines in the Program.
In order to achieve the title of Master, students must complete and be approved to a total of 24 credits in disciplines – including the discipline of Seminars1 in Mechanical Sciences, a discipline available at the Basic Training Center and two disciplines at the Specific Training Center – in addition to the approval of their Master’s thesis. Credits are not attributed to the Master’s degree thesis.
In order to achieve the title of Doctor, students must complete and be approved to a total of 32 credits in disciplines – including the discipline of Seminars 2 in Mechanical Sciences, a discipline at the Basic Training Center and three disciplines at the Specific Training Center – in addition to the approval of their Qualification Exam until the 24th month from the entering as regular student along with the approval of their Doctorate dissertation. Credits are not attributed to the Qualification Exam or Doctoral Dissertation.
The disciplines of the curricular grid of the Graduate Program in Mechanical Sciences are listed in the tables below:
Table 1: Basic Disciplines
Code | Course | Credit Hours | |
PCMEC0160 | Continuum Mechanics | 4 | Syllabus |
PCMEC0147 | Mechanical Vibrations | 4 | Syllabus |
PPMEC2003 | Physical Metallurgy | 4 | Syllabus |
PCMEC2155 | Mechanical Behavior of Solids | 4 | Syllabus |
PCMEC3937 | Energy and Environment | 4 | Syllabus |
Table 2: Specific Disciplines
Code | Course | Credit Hours | |
PPGINT1980 | Materials Characterization by Thermal Analysis | 4 | Syllabus |
PCMEC2153 | Plasticity | 4 | Syllabus |
PCMEC0192 | Classical Thermodynamics | 4 | Syllabus |
PCMEC0144 | Advanced Heat Transfer | 4 | Syllabus |
PCMEC3999 | Fluid Dynamics | 4 | Syllabus |
PCMEC2156 | Finite Elements for Solids | 4 | Syllabus |
PCMEC2151 | Fatigue of Materials | 4 | Syllabus |
PCMEC2170 | Multiaxial Fatigue | 4 | Syllabus |
PPGINT2014 | Introduction to the Boundary Element Method | 4 | Syllabus |
PCMEC2152 | Fracture Mechanics | 4 | Syllabus |
PCMEC0070 | Computational Contact Mechanics | 4 | Syllabus |
PCMEC2158 | Numerical Methods in Mechanical Sciences | 4 | Syllabus |
PPGINT1978 | Microstructural and Mechanical Characterization Techniques | 4 | Syllabus |
PCMEC2150 | Mechanics of Composite Materials | 4 | Syllabus |
PPGINT2012 | Polymers and Polymeric Composites | 4 | Syllabus |
Table 3: Complementary Disciplines
Code | Course | Credit Hours | |
PCMEC0185 | Combustion | 4 | Syllabus |
PCMEC2120 | Structural Reliability | 4 | Syllabus |
PCMEC0176 | Computational Fluid Dynamics | 4 | Syllabus |
PCMEC0206 | Structural Dynamics | 4 | Syllabus |
PCMEC0175 | Non-Newtonian Fluid Dynamics | 4 | Syllabus |
PPGINT2000 | Nonlinear Dynamics and Chaos | 4 | Syllabus |
PCMEC0043 | Hydrodynamics of Magnetic Fluids | 4 | Syllabus |
PCMEC0155 | Finite Elements in Fluids | 4 | Syllabus |
PCMEC2128 | Finite Elements for Vibration Analysis | 4 | Syllabus |
PCMEC0169 | Multiphase Flows | 4 | Syllabus |
PCMEC0084 | Wind Power Fundamentals | 4 | Syllabus |
PCMEC2121 | Introduction to Contact Mechanics | 4 | Syllabus |
PCMEC0003 | Perturbation Methods in Fluid Mechanics | 4 | Syllabus |
PCMEC0086 | Magnetohydrodynamics | 4 | Syllabus |
PCMEC0208 | Microhydrodynamics | 4 | Syllabus |
PCMEC0232 | Principles of Parallel Programming | 4 | Syllabus |
PCMEC0076 | Signal Processing and Linear Mechanical Systems | 4 | Syllabus |
PCMEC0045 | Solar Energy Systems | 4 | Syllabus |
PCMEC0002 | Advanced Topics in Fluid Dynamics | 4 | Syllabus |
PCMEC0193 | Special Topics 1 in Mechanical Sciences | 4 | Syllabus |
PCMEC0194 | Special Topics 2 in Mechanical Sciences | 4 | Syllabus |
PCMEC4000 | Turbulence | 4 | Syllabus |
PCMEC0180 | Teacher Internship in Mechanical Sciences I (Mandatory for Scholarship Holders) | 2 | |
PCMEC0182 | Teacher Internship in Mechanical Sciences II (Mandatory for Scholarship Holders) | 2 |
Table 4: Seminars
Code | Course | Credit Hours |
PCMEC0073 | Seminar 1 in Mechanical Sciences | 4 |
PCMEC0075 | Seminar 2 in Mechanical Sciences | 4 |